<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magic Bounce Back With Their Best Effort of the Season</title>
	<atom:link href="http://howardthedunk.com/2009/11/05/magic-bounce-back-with-their-best-effort-of-the-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardthedunk.com/2009/11/05/magic-bounce-back-with-their-best-effort-of-the-season/</link>
	<description>An Orlando Magic Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:39:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Orlando Magic Mid-Season Awards &#124; Howard the Dunk &#124; An Orlando Magic Blog</title>
		<link>http://howardthedunk.com/2009/11/05/magic-bounce-back-with-their-best-effort-of-the-season/comment-page-1/#comment-1168</link>
		<dc:creator>Orlando Magic Mid-Season Awards &#124; Howard the Dunk &#124; An Orlando Magic Blog</dc:creator>
		<pubDate>Wed, 20 Jan 2010 07:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://howardthedunk.com/?p=2352#comment-1168</guid>
		<description>[...] The Magic held the previously undefeated Phoenix Suns to just 100 points on 45.5% shooting. The Magic shot 53.3% from the field, 52.2% from the three-point line and put up 122 points. The Magic forced 18 Suns turnovers and had six players score in double figures. You can find more on this game here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Magic held the previously undefeated Phoenix Suns to just 100 points on 45.5% shooting. The Magic shot 53.3% from the field, 52.2% from the three-point line and put up 122 points. The Magic forced 18 Suns turnovers and had six players score in double figures. You can find more on this game here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlando Magic News &#38; Notes: Magic Bounce Back &#124; Howard the Dunk &#124; An Orlando Magic Blog</title>
		<link>http://howardthedunk.com/2009/11/05/magic-bounce-back-with-their-best-effort-of-the-season/comment-page-1/#comment-417</link>
		<dc:creator>Orlando Magic News &#38; Notes: Magic Bounce Back &#124; Howard the Dunk &#124; An Orlando Magic Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://howardthedunk.com/?p=2352#comment-417</guid>
		<description>[...] Magic Bounce Back With Their Best Effort of the Season  [...]</description>
		<content:encoded><![CDATA[<p>[...] Magic Bounce Back With Their Best Effort of the Season  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

