<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magic Close Out Bobcats</title>
	<atom:link href="http://howardthedunk.com/2009/11/10/magic-close-out-the-bobcats-in-the-fourth-quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardthedunk.com/2009/11/10/magic-close-out-the-bobcats-in-the-fourth-quarter/</link>
	<description>An Orlando Magic Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:39:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Preview: Charlotte Bobcats @ Orlando Magic &#124; Howard the Dunk &#124; An Orlando Magic Blog</title>
		<link>http://howardthedunk.com/2009/11/10/magic-close-out-the-bobcats-in-the-fourth-quarter/comment-page-1/#comment-482</link>
		<dc:creator>Preview: Charlotte Bobcats @ Orlando Magic &#124; Howard the Dunk &#124; An Orlando Magic Blog</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://howardthedunk.com/?p=2502#comment-482</guid>
		<description>[...] Last Meeting: Just six days ago, the Bobcats gave the Magic all they could handle. Orlando raced out to a 16-point halftime lead but saw it nearly erased as they let the league’s least efficient offensive team scored 30 points the third quarter. The Magic turned up the defense and held the Bobcats to just 10 fourth quarter points and won the game 93-81. Dwight Howard scored 15 points and grabbed 10 rebounds. Vince Carter scored 15 points off of the bench while Brandon Bass scored 14 points. Raymond Felton led the Bobcats with 18 points. See the full recap of the game here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last Meeting: Just six days ago, the Bobcats gave the Magic all they could handle. Orlando raced out to a 16-point halftime lead but saw it nearly erased as they let the league’s least efficient offensive team scored 30 points the third quarter. The Magic turned up the defense and held the Bobcats to just 10 fourth quarter points and won the game 93-81. Dwight Howard scored 15 points and grabbed 10 rebounds. Vince Carter scored 15 points off of the bench while Brandon Bass scored 14 points. Raymond Felton led the Bobcats with 18 points. See the full recap of the game here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

